loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 124.77 8.40 63.54
Corporate Debts-Godrej Industrie May 15, 2025 15.31 1.03 0.26
Corporate Debts-Shriram Finance May 15, 2025 15.09 1.02 -0.02
Certificate of Deposits-Canara Bank May 15, 2025 100.95 6.79 0.31
Certificate of Deposits-Union Bank (I) May 15, 2025 47.73 3.21 -28.37
Certificate of Deposits-Axis Bank May 15, 2025 123.49 8.31 0.28
Certificate of Deposits-HDFC Bank May 15, 2025 60.70 4.08 47.01
Commercial Paper-LIC Housing Fin. May 15, 2025 48.64 3.28 0.30
Corporate Debts-I R F C May 15, 2025 5.04 0.34 0.19
Corporate Debts-REC Ltd May 15, 2025 10.08 0.68 0.10
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 72.20 4.86 0.30
Corporate Debts-Power Fin.Corpn. May 15, 2025 10.04 0.67 0.08
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 24.84 1.67 0.28
Commercial Paper-Muthoot Finance May 15, 2025 34.50 2.32 0.28
Corporate Debts-Embassy Off.REIT May 15, 2025 24.98 1.68 0.12
Commercial Paper-Embassy Off.REIT May 15, 2025 23.61 1.59 0.35
Corporate Debts-HDB FINANC SER May 15, 2025 25.12 1.69 -0.01
Certificate of Deposits-S I D B I May 15, 2025 96.51 6.49 33.68
PTC-India Universal Trust May 15, 2025 9.82 0.66 0.00
Commercial Paper-Birla Group May 15, 2025 24.91 1.68 0.28
Corporate Debts-Natl. Hous. Bank May 15, 2025 25.04 1.68 0.05
Corporate Debts-Bharti Telecom May 15, 2025 50.22 3.38 99.93
Corporate Debts-N A B A R D May 15, 2025 100.15 6.73 0.06
Certificate of Deposits-N A B A R D May 15, 2025 33.47 2.25 0.29
Corporate Debts-Hero Fincorp May 15, 2025 24.07 1.62 0.02
Commercial Paper-Hero Fincorp May 15, 2025 9.49 0.64 0.33
Net CA & Others-Net CA & Others May 15, 2025 14.61 0.97 -35.46
Govt. Securities-GSEC2033 May 15, 2025 62.34 4.19 0.38
Reverse Repo-C C I May 15, 2025 37.45 2.52 -69.10
Commercial Paper-E X I M Bank May 15, 2025 39.87 2.68 0.26
Corporate Debts-E X I M Bank May 15, 2025 25.00 1.68 0.00
Commercial Paper-Tata Projects May 15, 2025 48.08 3.23 903.18
Commercial Paper-Julius Baer Cap. May 15, 2025 28.72 1.93 0.32
Commercial Paper-Deutsche Invest May 15, 2025 24.45 1.64 0.29
Govt. Securities-GSEC2025 May 15, 2025 5.04 0.34 -0.05
T Bills-TBILL-182D May 15, 2025 49.40 3.32 0.26
Corporate Debts-360 One Prime May 15, 2025 8.01 0.54 -0.04
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 3.11 0.21 0.30